Beppe's Corewar Tournament
Standings after qualifying rounds are the following:
Pos. # Player Score Opp. met 2nd lev score
-----------------------------------------------------------------------------
1 5 Ian Oversby 15 6.7.1.9.18 29
2 14 Philip Kendall 12 13.15.2.3.9 30
3 1 Franz 10 2.4.5.18.15 41
4 18 George Eadon 10 17.2.3.1.5 31
5 9 Steven Morrell 9 10.12.15.5.14 42
6 15 Magnus Paulsson 9 16.14.9.13.1 37
7 13 David M. Moore 9 14.11.16.15.4 34
8 10 Anton Marsden 9 9.8.6.7.2 22
8 11 Robert McRae 9 12.13.17.16.8 22
10 4 Joshua 7 3.1.7.8.13 29
11 8 J. K. Wilkinson 7 7.10.12.4.11 28
12 16 Zul Nadzri 6 15.17.13.11.6 24
13 17 Bjoern Guenzel 6 18.16.11.6.12 22
14 7 Justin Kao 4 8.5.4.10.3 36
15 3 J. K. Lewis 4 4.6.18.14.7 30
16 2 M. R. Bremer 3 1.18.14.12.10 41
17 12 Matt Lewinski 3 11.9.8.2.17 31
18 6 Ross Morgan-Linial 0 5.3.10.17.16 30
------------------------------------------------------------------------------
Semifinal round:
Death by Numbers by Ian Oversby scores 495
Unknown by George Eadon scores 78
Results: 156 17 27
Inferno 1.5 by Philip Kendall scores 315
Choped by Franz scores 285
Results: 105 95 0
Final result:
Twin Flame by Ian Oversby scores 267
Judgement Day by Philip Kendall scores 306
Results: 80 93 27
Congratulations to:
*************************************************
* *
* P H I L I P K E N D A L L *
* *
*************************************************
Send comments and flames to Beppe
Back to corewar page
Back to homepage