This is a multiwarrior battle. Every player can send only one warrior as an entry. Warrior's code should have three additional lines that goes like this:
;CORESIZE number_between_2000_and_20000 ;MAXPROCESSES number_between_1_and_8000 ;MAXCYCLES number_between_2000_and_100000
I mean every player has to declare the size of the core, maximum processes number and the cycles limit which he prefer. These values will be averaged after receiving all entries and the battle will be fought with mean values. Other parameters are given: -l 20 -d 100 -r 1000.
Someone suggested I sholud try some different combinations more than simple averaging and next day I realized that there are different definitions of mean value. So now the tournament got bigger, it contains of four parts:
Mean value is defined as:

| Place | Warrior | Player | CORESIZE | MAXPROCESSES | MAXCYCLES | score | score [%] |
| 1st | 2k Killer | Roy van Rijn | 2000 | 2000 | 20000 | 10634 | 100.0 |
| 2nd | XXX-Shot | Christian Schmidt | 2000 | 2000 | 50000 | 7792 | 73.3 |
| 3rd | Pieman | David Houston | 2000 | 8000 | 100000 | 3470 | 32.6 |
| 4th | That's silly | Lukasz Adamowski | 4000 | 8 | 4000 | 1356 | 12.8 |
| 5th | MadAdam | Franklyn B. Fish | 8000 | 21 | 100000 | 648 | 6.1 |
The results of this part are also available in *.txt file.
Mean value is defined as:

| Place | Warrior | Player | CORESIZE | MAXPROCESSES | MAXCYCLES | score | score [%] |
| 1st | 2k Killer | Roy van Rijn | 2000 | 2000 | 20000 | 8160 | 100.0 |
| 2nd | XXX-Shot | Christian Schmidt | 2000 | 2000 | 50000 | 8060 | 98.8 |
| 3rd | Pieman | David Houston | 2000 | 8000 | 100000 | 3544 | 43.4 |
| 4th | That's silly | Lukasz Adamowski | 4000 | 8 | 4000 | 2908 | 35.6 |
| 5th | MadAdam | Franklyn B. Fish | 8000 | 21 | 100000 | 1192 | 14.6 |
The results of this part are also available in *.txt file.
Mean value is defined as:

| Place | Warrior | Player | CORESIZE | MAXPROCESSES | MAXCYCLES | score | score [%] |
| 1st | 2k Killer | Roy van Rijn | 2000 | 2000 | 20000 | 8152 | 100.0 |
| 2nd | XXX-Shot | Christian Schmidt | 2000 | 2000 | 50000 | 5696 | 69.9 |
| 3rd | That's silly | Lukasz Adamowski | 4000 | 8 | 4000 | 5020 | 61.6 |
| 4th | Pieman | David Houston | 2000 | 8000 | 100000 | 3420 | 42.0 |
| 5th | MadAdam | Franklyn B. Fish | 8000 | 21 | 100000 | 1648 | 20.2 |
The results of this part are also available in *.txt file.
Mean value is defined as:

| Place | Warrior | Player | CORESIZE | MAXPROCESSES | MAXCYCLES | score | score [%] |
| 1st | XXX-Shot | Christian Schmidt | 2000 | 2000 | 50000 | 8714 | 100.0 |
| 2nd | 2k Killer | Roy van Rijn | 2000 | 2000 | 20000 | 8620 | 98.9 |
| 3rd | Pieman | David Houston | 2000 | 8000 | 100000 | 3816 | 43.8 |
| 4th | That's silly | Lukasz Adamowski | 4000 | 8 | 4000 | 1990 | 22.8 |
| 5th | MadAdam | Franklyn B. Fish | 8000 | 21 | 100000 | 688 | 7.9 |
The results of this part are also available in *.txt file.
Summing up players' scores we have total score:
| Place | Warrior | Player | CORESIZE | MAXPROCESSES | MAXCYCLES | score | score [%] |
| 1st | 2k Killer | Roy van Rijn | 2000 | 2000 | 20000 | 35566 | 100.0 |
| 2nd | XXX-Shot | Christian Schmidt | 2000 | 2000 | 50000 | 30262 | 85.1 |
| 3rd | Pieman | David Houston | 2000 | 8000 | 100000 | 14250 | 40.1 |
| 4th | That's silly | Lukasz Adamowski | 4000 | 8 | 4000 | 11274 | 31.7 |
| 5th | MadAdam | Franklyn B. Fish | 8000 | 21 | 100000 | 4176 | 11.7 |
Thank you and congratulations!