Round 2 Gory Details

Andrew Mehlos
Author W L T W L T Score
W. F. B. 74 1 125 65 0 135 338.5
David Moore 3 172 25 5 162 33 41
Josh Yeager 4 2 194 3 5 192 203.5
Philip Kendall 67 19 114 70 20 110 317.5
Robert Macrae 41 116 43 19 134 47 135
Paul-V Khuong 7 95 98 10 82 108 128.5
Joonas Pihlaja 1 95 104 3 92 105 110.5
Robert Hale 4 188 8 3 191 6 17.5
Simon Duff 121 32 47 131 33 36 419.5
Christian Schmidt 3 173 24 3 169 28 35
Steve Gunnell 12 161 27 15 161 24 66
Total Score 1812.5

W. F. B.
Author W L T W L T Score
Andrew Mehlos 0 65 135 1 74 125 131.5
David Moore 1 170 29 4 161 35 39.5
Josh Yeager 25 65 110 35 57 108 199
Philip Kendall 94 8 98 90 9 101 375.5
Robert Macrae 17 176 7 15 175 10 56.5
Paul-V Khuong 9 148 43 4 151 45 63.5
Joonas Pihlaja 0 200 0 0 200 0 0
Robert Hale 0 188 12 6 172 22 26
Simon Duff 130 62 8 119 73 8 381.5
Christian Schmidt 3 167 30 0 162 38 38.5
Steve Gunnell 9 145 46 6 149 45 68
Total Score 1379.5

David Moore
Author W L T W L T Score
Andrew Mehlos 162 5 33 172 3 25 530
W. F. B. 161 4 35 170 1 29 528.5
Josh Yeager 161 3 36 166 1 33 525
Philip Kendall 79 114 7 73 117 10 236.5
Robert Macrae 107 85 8 101 91 8 320
Paul-V Khuong 107 80 13 98 91 11 319.5
Joonas Pihlaja 0 199 1 1 196 3 3.5
Robert Hale 117 76 7 107 85 8 343.5
Simon Duff 155 43 2 146 54 0 452.5
Christian Schmidt 66 111 23 60 117 23 212
Steve Gunnell 143 56 1 154 44 2 447
Total Score 3918

Josh Yeager
Author W L T W L T Score
Andrew Mehlos 5 3 192 2 4 194 203.5
W. F. B. 57 35 108 65 25 110 292
David Moore 1 166 33 3 161 36 40.5
Philip Kendall 189 3 8 183 5 12 568
Robert Macrae 5 186 9 4 184 12 24
Paul-V Khuong 27 161 12 28 159 13 95
Joonas Pihlaja 0 200 0 0 200 0 0
Robert Hale 1 181 18 5 172 23 29.5
Simon Duff 3 82 115 4 102 94 115
Christian Schmidt 8 188 4 1 192 7 19
Steve Gunnell 8 75 117 9 64 127 147.5
Total Score 1534

Philip Kendall
Author W L T W L T Score
Andrew Mehlos 20 70 110 19 67 114 170.5
W. F. B. 9 90 101 8 94 98 125
David Moore 117 73 10 114 79 7 355
Josh Yeager 5 183 12 3 189 8 22
Robert Macrae 34 158 8 35 160 5 110
Paul-V Khuong 112 81 7 109 82 9 339.5
Joonas Pihlaja 0 200 0 0 199 1 0.5
Robert Hale 92 53 55 86 55 59 324
Simon Duff 132 68 0 147 52 1 419
Christian Schmidt 89 86 25 88 89 23 289.5
Steve Gunnell 0 200 0 0 200 0 0
Total Score 2155

Robert Macrae
Author W L T W L T Score
Andrew Mehlos 134 19 47 116 41 43 420
W. F. B. 175 15 10 176 17 7 535
David Moore 91 101 8 85 107 8 272
Josh Yeager 184 4 12 186 5 9 565.5
Philip Kendall 160 35 5 158 34 8 483.5
Paul-V Khuong 71 101 28 69 106 25 236.5
Joonas Pihlaja 0 191 9 2 190 8 11.5
Robert Hale 130 67 3 119 79 2 376
Simon Duff 159 40 1 156 42 2 474
Christian Schmidt 106 85 9 108 83 9 330
Steve Gunnell 184 15 1 186 14 0 555.5
Total Score 4259.5

Paul-V Khuong
Author W L T W L T Score
Andrew Mehlos 82 10 108 95 7 98 368.5
W. F. B. 151 4 45 148 9 43 492.5
David Moore 91 98 11 80 107 13 268.5
Josh Yeager 159 28 13 161 27 12 492.5
Philip Kendall 82 109 9 81 112 7 252.5
Robert Macrae 106 69 25 101 71 28 337
Joonas Pihlaja 0 199 1 0 198 2 1.5
Robert Hale 78 102 20 84 109 7 256.5
Simon Duff 175 23 2 164 35 1 510
Christian Schmidt 46 134 20 49 136 15 160
Steve Gunnell 170 28 2 179 21 0 524.5
Total Score 3664

Joonas Pihlaja
Author W L T W L T Score
Andrew Mehlos 92 3 105 95 1 104 385
W. F. B. 200 0 0 200 0 0 600
David Moore 196 1 3 199 0 1 594.5
Josh Yeager 200 0 0 200 0 0 600
Philip Kendall 199 0 1 200 0 0 599
Robert Macrae 190 2 8 191 0 9 580
Paul-V Khuong 198 0 2 199 0 1 597
Robert Hale 155 29 16 159 27 14 486
Simon Duff 200 0 0 200 0 0 600
Christian Schmidt 172 15 13 178 14 8 535.5
Steve Gunnell 190 5 5 191 4 5 576.5
Total Score 6153.5

Robert Hale
Author W L T W L T Score
Andrew Mehlos 191 3 6 188 4 8 575.5
W. F. B. 172 6 22 188 0 12 557
David Moore 85 107 8 76 117 7 249
Josh Yeager 172 5 23 181 1 18 550
Philip Kendall 55 86 59 53 92 55 219
Robert Macrae 79 119 2 67 130 3 221.5
Paul-V Khuong 109 84 7 102 78 20 330
Joonas Pihlaja 27 159 14 29 155 16 99
Simon Duff 149 46 5 160 40 0 466
Christian Schmidt 96 91 13 88 99 13 289
Steve Gunnell 174 23 3 182 14 4 537.5
Total Score 4093.5

Simon Duff
Author W L T W L T Score
Andrew Mehlos 33 131 36 32 121 47 139
W. F. B. 73 119 8 62 130 8 210.5
David Moore 54 146 0 43 155 2 146.5
Josh Yeager 102 4 94 82 3 115 380.5
Philip Kendall 52 147 1 68 132 0 180.5
Robert Macrae 42 156 2 40 159 1 124.5
Paul-V Khuong 35 164 1 23 175 2 88.5
Joonas Pihlaja 0 200 0 0 200 0 0
Robert Hale 40 160 0 46 149 5 131.5
Christian Schmidt 26 173 1 32 164 4 89.5
Steve Gunnell 134 62 4 128 70 2 396
Total Score 1887

Christian Schmidt
Author W L T W L T Score
Andrew Mehlos 169 3 28 173 3 24 539
W. F. B. 162 0 38 167 3 30 527.5
David Moore 117 60 23 111 66 23 365
Josh Yeager 192 1 7 188 8 4 575.5
Philip Kendall 89 88 23 86 89 25 286.5
Robert Macrae 83 108 9 85 106 9 261
Paul-V Khuong 136 49 15 134 46 20 422.5
Joonas Pihlaja 14 178 8 15 172 13 54
Robert Hale 99 88 13 91 96 13 298
Simon Duff 164 32 4 173 26 1 508
Steve Gunnell 150 48 2 158 40 2 464
Total Score 4301

Steve Gunnell
Author W L T W L T Score
Andrew Mehlos 161 15 24 161 12 27 508.5
W. F. B. 149 6 45 145 9 46 486.5
David Moore 44 154 2 56 143 1 151.5
Josh Yeager 64 9 127 75 8 117 330.5
Philip Kendall 200 0 0 200 0 0 600
Robert Macrae 14 186 0 15 184 1 44
Paul-V Khuong 21 179 0 28 170 2 74.5
Joonas Pihlaja 4 191 5 5 190 5 18.5
Robert Hale 14 182 4 23 174 3 59
Simon Duff 70 128 2 62 134 4 201
Christian Schmidt 40 158 2 48 150 2 134
Total Score 2608