
                              WilMoo Benchmark

   Well the idea behind this new benchmark was essentially to give
   corewar newbies a group of warriors that represent as diverse a set of
   strategies as possible.  This is the best way to detect flaws in the
   code or shortcomings in the strategy.  The warriors chosen are as
   follows:

     * Benj's Revenge
     * Blur 2
     * Electric Head
     * He Scans Alone
     * Impfinity v4g1
     * Jack in the box
     * Newt
     * Scan Man
     * Stepping Stone
     * The Fugitive
     * Torch t18
     * unrequited love


   David Moore and I (John Wilkinson) tried to choose a warrior set which
   would give us a reasonable picture of the "overall" performance of a
   warrior.  Due to the ever-changing nature of the game, the ideal
   benchmark is an unachievable dream, however this seems to be one of
   the best such attempts.  I hope it helps new players get an idea of
   what a "good" warrior must be able to do.

   Check out some results David Moore cranked out using the benchmark!!



                          WilMoo Benchmark Results

   Programs fought 5 sets of 200 battles against each of 12 benchmark
   warriors.

   (5 * 200 * 12  =  12,000 battles)

    WW LL TT   Score    Name                      Author

    49 33 18   165.73   Electric Head             Anton Marsden
    45 27 28   162.59   Nomolos                   Ian Oversby
    47 34 19   159.70   Spring Tides              Ian Oversby
    48 38 14   158.31   The Bloodhound            Ian Sutton
    44 34 21   154.20   Bigger Brother            Philip Kendall
    46 40 14   152.57   Phantasm 50               Robert Macrae
    44 38 18   150.81   Big Brother               Philip Kendall
    45 39 15   150.76   NCC-1701-A                Philip Kendall
    48 46  6   149.92   Seven-Eleven              Robert Macrae
    45 41 15   148.91   myVamp5.4                 Paulsson
    44 39 17   148.12   Recycled Bits--           David Moore
    44 40 16   147.67   Oblivion                  Ian Sutton
    46 44 11   147.52   No Ideas                  Ilmari Karonen
    43 41 16   145.47   Alladin's Cave            P.Kline
    45 44 11   145.20   Silccon                   M. J. Pihlaja
    45 44 11   144.68   Paper Killer 2.1          JKW
    42 40 17   144.33   quiz                      Schitzo
    35 25 40   144.12   Alien                     Christian Schmidt
    35 27 38   143.63   Newt                      Ian Oversby
    41 40 19   143.36   Mirage 2                  Anton Marsden
    32 22 47   141.39   Gigolo                    Core Warrior staff
    44 47  9   141.09   meld                      M. J. Pihlaja
    42 43 15   140.76   Three Musketeers          Robert Macrae
    33 27 40   139.62   Fleetfoot in a Rose-Garde Robert Macrae
    35 30 35   139.46   Simple things do well     Beppe
    41 43 17   139.20   One Shot                  Philip Kendall
    44 49  7   138.54   He Scans Alone            P.Kline
    40 41 19   138.37   Silver Talon 1.2          Edgar
    36 34 30   137.98   Torch t18                 P.Kline
    40 42 18   137.93   Earthquake v0.2           Bjoern & Ian
    38 38 24   136.93   Fire and Ice              David Moore
    40 44 16   136.88   Standing on Giants        Robert Hale
    34 30 36   136.77   traumatic smurf           bjoern guenzel
    35 34 30   136.30   Digitalis 2               Christian Schmidt
    32 28 40   135.56   Head or Tail              Christian Schmidt
    32 30 38   134.94   Nine Seven Six            M R bremer
    39 43 19   134.78   Probe                     Anton Marsden
    42 49  9   134.76   SETI                      JKW
    34 34 32   134.33   Damage Incorporated       Anton Marsden
    31 28 41   133.98   Dust 0.7                  Justin Kao
    23 13 64   133.57   The Fugitive              David Moore
    39 44 17   133.52   C^3                       Christian Schmidt
    30 27 44   132.46   LightSwitch v6            Ryan Coleman
    39 44 17   133.29   Porch Swing               Randy Graham
    41 49 10   133.15   Harquebus                 M. J. Pihlaja
    39 45 15   133.12   Tim Tack Scan             P.Kline
    39 45 16   132.83   Withershins Thrice        P.Kline
    38 44 18   132.64   Harmony II                P.Kline
    31 30 39   132.51   LeatherNeck               Robert Hale
    36 40 25   132.03   Tornado 4                 Beppe Bezzi
    39 47 14   132.02   Stepping Stone            Kurte Franke
    35 38 27   131.82   Falcon v0.5               Ian Oversby
    36 40 24   131.34   The Core Clear            David van Dam
    37 42 21   131.12   HAL 9000                  Justin Kao
    38 46 16   130.90   Tsunami v0.1              Ian Oversby
    36 41 23   130.49   Chameleon                 M R Bremer
    39 48 12   130.32   Mirage 1.5                Anton Marsden
    35 40 25   130.12   endpoint .                M R B
    38 48 13   130.07   Tom Tack Scan             P.Kline
    37 45 18   130.01   The Machine               Anton Marsden
    35 40 25   129.70   T.N.T.                    Maurizio Vittuari
    29 29 42   129.65   the historian             bjoern guenzel
    33 36 31   129.58   Flurry                    Anton Marsden
    37 45 18   129.46   Herem/Scimitar            A.Ivner,P.Kline
    26 23 50   129.23   unrequited love           kafka
    30 30 40   128.92   Jack in the box           Beppe Bezzi
    25 22 53   128.88   Impish v0.2               Ian Oversby
    30 30 40   128.84   obvious to those who know Robert Macrae
    37 45 19   128.55   Alladin's Ring            P.Kline
    33 37 30   128.54   stoninc                   Maurizio
    32 36 33   128.47   Lithium                   John K Wilkinson
    26 23 51   128.21   Rosebud                   Beppe
    34 41 24   127.55   Thermite II               Robert Macrae
    37 47 16   127.25   Blurstone                 M. J. Pihlaja
    25 24 51   127.11   RetroQ                    P.Kline
    37 46 17   126.93   Blur 2                    Anton Marsden
    35 43 22   126.65   BiShot                    Christian Schmidt
    34 42 24   126.39   myVamp v3.7               Paulsson
    38 49 14   126.34   Eggbeater                 Anton Marsden
    34 41 25   126.22   C I A                     Anders Ivner
    38 50 12   126.16   There may still be some b Anton Marsden
    36 46 18   126.15   Scan Man                  David van Dam
    36 47 17   125.97   Syzygy 1.3                Philip Kendall
    38 50 13   125.73   Taking Names              P.Kline
    33 40 27   125.28   Smarty                    Ilmari Karonen
    36 47 17   125.25   Agony II                  Stefan Strack
    30 35 35   125.00   Scanitator 4              Christian Schmidt

