Program "Terkonit 0.4" (length 92) by "Christian Schmidt"
;strategy filling gap
Last battle concluded at : Sun Apr 11 16:15:46 EDT 2004
# %W/ %L/ %T Name Author Score Age
1 45/ 46/ 9 Arrow Christian Schmidt 144 42
2 44/ 43/ 13 HazyLazy C 11 CS SG 144 51
3 34/ 25/ 41 Son of Vain Oversby/Pihlaja 142 2407
4 29/ 15/ 56 Devilstick Roy van Rijn 142 156
5 34/ 27/ 39 Armadillo Lukasz Grabun 140 148
6 43/ 46/ 12 Bottomless Pit Fizmo/Roy 140 4
7 32/ 26/ 42 Gremlin van Rijn/Grabun 138 73
8 34/ 30/ 36 Ironic Imps Roy van Rijn 137 367
9 34/ 31/ 35 Spiritual Black Dimension Christian Schmidt 136 198
10 32/ 28/ 41 slime test 1.00 David Houston 136 169
11 32/ 29/ 39 Arctica Christian Schmidt 134 132
12 39/ 43/ 19 Deathstar Roy van Rijn 134 6
13 40/ 46/ 13 spell of the moon John Metcalf 134 11
14 41/ 48/ 11 Dandelion III Schmidt/Zapf 134 43
15 40/ 46/ 14 something strange John Metcalf 133 5
16 42/ 50/ 8 Kenshin D 10 Steve Gunnell 133 39
17 37/ 40/ 23 Quirk Christian Schmidt 133 188
18 30/ 29/ 40 Devilish 2 David Houston 132 9
19 31/ 30/ 39 Fast Action V Christian Schmidt 131 7
20 26/ 34/ 40 Terkonit 0.4 Christian Schmidt 119 1
21 1/ 1/ 2 test Christian Schmidt 6 2
-----------------------------------------------------------------------------
Program "test" (length 36) by "Roy van Rijn"
;strategy Scanner/Bomber
Last battle concluded at : Mon Apr 12 09:55:38 EDT 2004
# %W/ %L/ %T Name Author Score Age
1 45/ 42/ 13 HazyLazy C 11 CS SG 147 52
2 29/ 15/ 56 Devilstick Roy van Rijn 143 157
3 44/ 45/ 12 Bottomless Pit Fizmo/Roy 143 5
4 34/ 25/ 41 Son of Vain Oversby/Pihlaja 142 2408
5 34/ 26/ 40 Gremlin van Rijn/Grabun 141 74
6 41/ 40/ 19 test Roy van Rijn 141 1
7 44/ 48/ 9 Arrow Christian Schmidt 140 43
8 34/ 28/ 39 Armadillo Lukasz Grabun 140 149
9 40/ 43/ 17 Deathstar Roy van Rijn 138 7
10 33/ 31/ 35 Ironic Imps Roy van Rijn 136 368
11 37/ 39/ 24 Quirk Christian Schmidt 136 189
12 32/ 29/ 39 slime test 1.00 David Houston 135 170
13 40/ 46/ 14 something strange John Metcalf 134 6
14 32/ 30/ 37 Arctica Christian Schmidt 134 133
15 31/ 28/ 40 Devilish 2 David Houston 134 10
16 40/ 47/ 13 spell of the moon John Metcalf 133 12
17 33/ 34/ 33 Spiritual Black Dimension Christian Schmidt 133 199
18 42/ 50/ 8 Kenshin D 10 Steve Gunnell 133 40
19 40/ 48/ 11 Dandelion III Schmidt/Zapf 133 44
20 31/ 31/ 38 Fast Action V Christian Schmidt 131 8
21 26/ 35/ 40 Terkonit 0.4 Christian Schmidt 117 2
-----------------------------------------------------------------------------
Program "test" (length 100) by "Roy van Rijn"
;strategy just scanner
Last battle concluded at : Mon Apr 12 10:24:27 EDT 2004
# %W/ %L/ %T Name Author Score Age
1 45/ 43/ 12 HazyLazy C 11 CS SG 147 53
2 35/ 26/ 39 Son of Vain Oversby/Pihlaja 145 2409
3 30/ 15/ 55 Devilstick Roy van Rijn 144 158
4 35/ 27/ 38 Gremlin van Rijn/Grabun 143 75
5 44/ 45/ 11 Bottomless Pit Fizmo/Roy 143 6
6 35/ 29/ 36 Armadillo Lukasz Grabun 140 150
7 44/ 48/ 8 Arrow Christian Schmidt 140 44
8 41/ 42/ 17 Deathstar Roy van Rijn 139 8
9 34/ 31/ 35 Arctica Christian Schmidt 137 134
10 38/ 40/ 22 Quirk Christian Schmidt 137 190
11 34/ 32/ 33 Ironic Imps Roy van Rijn 136 369
12 35/ 34/ 31 Spiritual Black Dimension Christian Schmidt 136 200
13 33/ 29/ 38 Devilish 2 David Houston 136 11
14 41/ 47/ 12 spell of the moon John Metcalf 135 13
15 41/ 47/ 13 something strange John Metcalf 135 7
16 33/ 31/ 36 Fast Action V Christian Schmidt 134 9
17 32/ 31/ 37 slime test 1.00 David Houston 134 171
18 40/ 49/ 11 Dandelion III Schmidt/Zapf 132 45
19 42/ 51/ 7 Kenshin D 10 Steve Gunnell 132 41
20 40/ 52/ 8 test Roy van Rijn 129 1
21 3/ 2/ 0 test Roy van Rijn 9 2
-----------------------------------------------------------------------------
Program "test" (length 21) by "Roy van Rijn"
;strategy just scanner, no qscan now
Last battle concluded at : Mon Apr 12 10:33:31 EDT 2004
# %W/ %L/ %T Name Author Score Age
1 37/ 26/ 37 Son of Vain Oversby/Pihlaja 148 2410
2 31/ 16/ 54 Devilstick Roy van Rijn 146 159
3 36/ 27/ 37 Gremlin van Rijn/Grabun 145 76
4 44/ 45/ 11 Bottomless Pit Fizmo/Roy 144 7
5 45/ 46/ 9 Arrow Christian Schmidt 143 45
6 43/ 44/ 12 HazyLazy C 11 CS SG 143 54
7 37/ 32/ 31 Spiritual Black Dimension Christian Schmidt 142 201
8 36/ 29/ 35 Armadillo Lukasz Grabun 142 151
9 35/ 30/ 34 Arctica Christian Schmidt 141 135
10 36/ 32/ 32 Ironic Imps Roy van Rijn 139 370
11 40/ 42/ 17 Deathstar Roy van Rijn 139 9
12 34/ 31/ 35 Fast Action V Christian Schmidt 138 10
13 34/ 30/ 36 Devilish 2 David Houston 137 12
14 41/ 46/ 12 spell of the moon John Metcalf 136 14
15 41/ 47/ 13 something strange John Metcalf 135 8
16 41/ 48/ 11 Dandelion III Schmidt/Zapf 135 46
17 37/ 41/ 22 Quirk Christian Schmidt 134 191
18 42/ 51/ 7 Kenshin D 10 Steve Gunnell 133 42
19 32/ 32/ 36 slime test 1.00 David Houston 131 172
20 37/ 54/ 10 test Roy van Rijn 119 1
21 2/ 2/ 0 test Roy van Rijn 7 2
-----------------------------------------------------------------------------
Program "Egg" (length 100) by "Roy van Rijn"
;strategy qscan>boot>scanner
Last battle concluded at : Mon Apr 12 11:27:26 EDT 2004
# %W/ %L/ %T Name Author Score Age
1 30/ 15/ 54 Devilstick Roy van Rijn 146 160
2 36/ 26/ 38 Son of Vain Oversby/Pihlaja 145 2411
3 35/ 27/ 38 Gremlin van Rijn/Grabun 144 77
4 45/ 47/ 9 Arrow Christian Schmidt 143 46
5 43/ 44/ 12 HazyLazy C 11 CS SG 143 55
6 44/ 45/ 11 Bottomless Pit Fizmo/Roy 142 8
7 35/ 29/ 36 Armadillo Lukasz Grabun 142 152
8 43/ 44/ 13 Egg Roy van Rijn 141 1
9 41/ 42/ 17 Deathstar Roy van Rijn 140 10
10 36/ 32/ 31 Spiritual Black Dimension Christian Schmidt 140 202
11 35/ 30/ 35 Arctica Christian Schmidt 139 136
12 35/ 32/ 32 Ironic Imps Roy van Rijn 139 371
13 34/ 31/ 35 Fast Action V Christian Schmidt 136 11
14 33/ 30/ 37 Devilish 2 David Houston 136 13
15 41/ 47/ 12 spell of the moon John Metcalf 136 15
16 41/ 46/ 13 something strange John Metcalf 136 9
17 37/ 40/ 22 Quirk Christian Schmidt 134 192
18 32/ 31/ 36 slime test 1.00 David Houston 133 173
19 42/ 51/ 8 Kenshin D 10 Steve Gunnell 132 43
20 40/ 48/ 12 Dandelion III Schmidt/Zapf 132 47
21 36/ 54/ 10 test Roy van Rijn 118 2
-----------------------------------------------------------------------------
Program "teydemanon" (length 100) by "G.Labarga"
Last battle concluded at : Mon Apr 12 13:59:03 EDT 2004
# %W/ %L/ %T Name Author Score Age
1 29/ 15/ 55 Devilstick Roy van Rijn 143 161
2 35/ 26/ 39 Son of Vain Oversby/Pihlaja 143 2412
3 34/ 28/ 38 Armadillo Lukasz Grabun 141 153
4 44/ 47/ 9 Arrow Christian Schmidt 141 47
5 43/ 46/ 11 Bottomless Pit Fizmo/Roy 140 9
6 33/ 26/ 40 Gremlin van Rijn/Grabun 140 78
7 43/ 45/ 12 HazyLazy C 11 CS SG 140 56
8 42/ 45/ 13 Egg Roy van Rijn 140 2
9 34/ 29/ 38 slime test 1.00 David Houston 138 174
10 34/ 31/ 34 Ironic Imps Roy van Rijn 138 372
11 40/ 43/ 17 Deathstar Roy van Rijn 137 11
12 34/ 32/ 34 Spiritual Black Dimension Christian Schmidt 137 203
13 34/ 33/ 33 teydemanon G.Labarga 136 1
14 33/ 30/ 37 Arctica Christian Schmidt 135 137
15 37/ 40/ 23 Quirk Christian Schmidt 134 193
16 31/ 30/ 39 Devilish 2 David Houston 133 14
17 42/ 51/ 8 Kenshin D 10 Steve Gunnell 132 44
18 32/ 31/ 37 Fast Action V Christian Schmidt 132 12
19 40/ 48/ 12 spell of the moon John Metcalf 132 16
20 40/ 47/ 13 something strange John Metcalf 132 10
21 40/ 49/ 12 Dandelion III Schmidt/Zapf 131 48
-----------------------------------------------------------------------------
Program "Shrink" (length 100) by "Christian Schmidt"
;strategy qscanner, shrinking paper
Last battle concluded at : Tue Apr 13 06:30:06 EDT 2004
# %W/ %L/ %T Name Author Score Age
1 28/ 15/ 57 Devilstick Roy van Rijn 141 162
2 33/ 26/ 41 Son of Vain Oversby/Pihlaja 140 2413
3 44/ 47/ 9 Arrow Christian Schmidt 140 48
4 43/ 46/ 12 Bottomless Pit Fizmo/Roy 140 10
5 33/ 26/ 41 slime test 1.00 David Houston 139 175
6 42/ 45/ 13 Egg Roy van Rijn 139 3
7 42/ 46/ 12 HazyLazy C 11 CS SG 139 57
8 33/ 27/ 40 Armadillo Lukasz Grabun 138 154
9 34/ 31/ 35 Spiritual Black Dimension Christian Schmidt 138 204
10 32/ 26/ 43 Gremlin van Rijn/Grabun 138 79
11 33/ 30/ 37 Ironic Imps Roy van Rijn 136 373
12 39/ 43/ 17 Deathstar Roy van Rijn 136 12
13 42/ 50/ 8 Kenshin D 10 Steve Gunnell 134 45
14 33/ 32/ 35 teydemanon G.Labarga 133 2
15 40/ 47/ 14 something strange John Metcalf 133 11
16 31/ 29/ 39 Arctica Christian Schmidt 133 138
17 40/ 48/ 12 spell of the moon John Metcalf 133 17
18 30/ 29/ 41 Shrink Christian Schmidt 130 1
19 35/ 41/ 24 Quirk Christian Schmidt 130 194
20 30/ 30/ 40 Fast Action V Christian Schmidt 130 13
21 29/ 30/ 41 Devilish 2 David Houston 129 15
-----------------------------------------------------------------------------
Program "Bvowkium Fizmoxid" (length 100) by "bvowk/fizmo"
;strategy paper with embedded evolved anti-imp clear
;strategy and silk/imps
Last battle concluded at : Tue Apr 13 11:51:22 EDT 2004
# %W/ %L/ %T Name Author Score Age
1 44/ 46/ 11 Bottomless Pit Fizmo/Roy 141 11
2 28/ 15/ 57 Devilstick Roy van Rijn 141 163
3 44/ 47/ 10 Arrow Christian Schmidt 140 49
4 42/ 45/ 13 HazyLazy C 11 CS SG 140 58
5 41/ 45/ 14 Egg Roy van Rijn 138 4
6 32/ 26/ 42 slime test 1.00 David Houston 138 176
7 33/ 27/ 40 Son of Vain Oversby/Pihlaja 138 2414
8 43/ 49/ 8 Kenshin D 10 Steve Gunnell 138 46
9 34/ 31/ 35 Spiritual Black Dimension Christian Schmidt 137 205
10 31/ 25/ 43 Gremlin van Rijn/Grabun 137 80
11 32/ 28/ 40 Armadillo Lukasz Grabun 136 155
12 40/ 46/ 14 something strange John Metcalf 135 12
13 32/ 30/ 37 Ironic Imps Roy van Rijn 135 374
14 38/ 43/ 18 Deathstar Roy van Rijn 133 13
15 40/ 47/ 13 spell of the moon John Metcalf 133 18
16 32/ 32/ 36 teydemanon G.Labarga 131 3
17 30/ 29/ 41 Arctica Christian Schmidt 131 139
18 26/ 22/ 52 Bvowkium Fizmoxid bvowk/fizmo 131 1
19 35/ 41/ 25 Quirk Christian Schmidt 129 195
20 29/ 30/ 40 Fast Action V Christian Schmidt 128 14
21 29/ 29/ 42 Shrink Christian Schmidt 128 2
-----------------------------------------------------------------------------
Program "Bvowkium Fizmoxid" (length 100) by "bvowk/fizmo"
;strategy paper with embedded evolved anti-imp clear
;strategy and silk/imps
Last battle concluded at : Tue Apr 13 11:56:31 EDT 2004
# %W/ %L/ %T Name Author Score Age
1 28/ 15/ 58 Devilstick Roy van Rijn 141 164
2 43/ 46/ 11 Bottomless Pit Fizmo/Roy 140 12
3 43/ 47/ 10 Arrow Christian Schmidt 139 50
4 41/ 45/ 14 HazyLazy C 11 CS SG 138 59
5 32/ 26/ 42 slime test 1.00 David Houston 138 177
6 32/ 27/ 40 Son of Vain Oversby/Pihlaja 137 2415
7 43/ 49/ 9 Kenshin D 10 Steve Gunnell 137 47
8 31/ 25/ 44 Gremlin van Rijn/Grabun 137 81
9 40/ 45/ 15 Egg Roy van Rijn 136 5
10 31/ 28/ 41 Armadillo Lukasz Grabun 135 156
11 26/ 17/ 57 Bvowkium Fizmoxid bvowk/fizmo 135 1
12 32/ 31/ 37 Spiritual Black Dimension Christian Schmidt 134 206
13 32/ 30/ 38 Ironic Imps Roy van Rijn 134 375
14 39/ 46/ 15 something strange John Metcalf 133 13
15 37/ 43/ 19 Deathstar Roy van Rijn 132 14
16 32/ 32/ 36 teydemanon G.Labarga 131 4
17 30/ 29/ 41 Arctica Christian Schmidt 131 140
18 39/ 47/ 14 spell of the moon John Metcalf 131 19
19 29/ 30/ 41 Fast Action V Christian Schmidt 128 15
20 34/ 41/ 26 Quirk Christian Schmidt 127 196
21 0/ 0/ 4 Bvowkium Fizmoxid bvowk/fizmo 5 2
-----------------------------------------------------------------------------
Program "D_test" (length 100) by "Roy van Rijn"
;strategy Just a quick test, killing my scanner (has a bug)
;strategy This test is an attempt to improve Devilstick
Last battle concluded at : Tue Apr 13 13:57:10 EDT 2004
# %W/ %L/ %T Name Author Score Age
1 29/ 14/ 57 D_test Roy van Rijn 144 1
2 28/ 15/ 58 Devilstick Roy van Rijn 141 165
3 32/ 27/ 41 Son of Vain Oversby/Pihlaja 138 2416
4 32/ 26/ 42 slime test 1.00 David Houston 138 178
5 42/ 47/ 11 Arrow Christian Schmidt 138 51
6 41/ 45/ 13 Bottomless Pit Fizmo/Roy 137 13
7 31/ 25/ 44 Gremlin van Rijn/Grabun 136 82
8 40/ 45/ 15 HazyLazy C 11 CS SG 136 60
9 31/ 28/ 41 Armadillo Lukasz Grabun 135 157
10 26/ 17/ 57 Bvowkium Fizmoxid bvowk/fizmo 134 2
11 32/ 31/ 37 Spiritual Black Dimension Christian Schmidt 134 207
12 32/ 30/ 38 Ironic Imps Roy van Rijn 133 376
13 41/ 50/ 9 Kenshin D 10 Steve Gunnell 132 48
14 37/ 43/ 19 Deathstar Roy van Rijn 132 15
15 39/ 47/ 14 spell of the moon John Metcalf 131 20
16 38/ 45/ 16 something strange John Metcalf 131 14
17 30/ 29/ 41 Arctica Christian Schmidt 131 141
18 32/ 32/ 36 teydemanon G.Labarga 131 5
19 29/ 31/ 40 Fast Action V Christian Schmidt 127 16
20 33/ 41/ 26 Quirk Christian Schmidt 126 197
21 1/ 2/ 2 Egg Roy van Rijn 4 6
-----------------------------------------------------------------------------
Program "Permanent Delusion" (length 100) by "Roy van Rijn"
;strategy Qscan > ImpPaper&CCPaper
Last battle concluded at : Tue Apr 13 19:28:00 EDT 2004
# %W/ %L/ %T Name Author Score Age
1 27/ 13/ 59 Permanent Delusion Roy van Rijn 141 1
2 30/ 25/ 45 slime test 1.00 David Houston 136 179
3 31/ 27/ 42 Son of Vain Oversby/Pihlaja 135 2417
4 41/ 47/ 12 Arrow Christian Schmidt 135 52
5 40/ 45/ 16 Bottomless Pit Fizmo/Roy 135 14
6 39/ 44/ 17 HazyLazy C 11 CS SG 134 61
7 29/ 24/ 47 Gremlin van Rijn/Grabun 133 83
8 24/ 17/ 59 Bvowkium Fizmoxid bvowk/fizmo 132 3
9 31/ 30/ 40 Spiritual Black Dimension Christian Schmidt 131 208
10 30/ 29/ 41 Ironic Imps Roy van Rijn 131 377
11 29/ 28/ 43 Armadillo Lukasz Grabun 131 158
12 40/ 50/ 10 Kenshin D 10 Steve Gunnell 130 49
13 38/ 47/ 16 spell of the moon John Metcalf 129 21
14 28/ 28/ 44 Arctica Christian Schmidt 129 142
15 30/ 32/ 38 teydemanon G.Labarga 128 6
16 37/ 45/ 18 something strange John Metcalf 128 15
17 35/ 44/ 21 Deathstar Roy van Rijn 127 16
18 27/ 29/ 43 Fast Action V Christian Schmidt 125 17
19 32/ 41/ 27 Quirk Christian Schmidt 123 198
20 1/ 0/ 4 Devilstick Roy van Rijn 6 166
21 1/ 0/ 4 D_test Roy van Rijn 5 2
-----------------------------------------------------------------------------
Program "Filling" (length 3) by "bvowk/roy"
Last battle concluded at : Tue Apr 13 19:36:34 EDT 2004
# %W/ %L/ %T Name Author Score Age
1 32/ 13/ 56 Permanent Delusion Roy van Rijn 150 2
2 34/ 24/ 41 slime test 1.00 David Houston 145 180
3 34/ 26/ 40 Son of Vain Oversby/Pihlaja 143 2418
4 33/ 24/ 44 Gremlin van Rijn/Grabun 142 84
5 29/ 16/ 55 Bvowkium Fizmoxid bvowk/fizmo 141 4
6 35/ 29/ 37 Spiritual Black Dimension Christian Schmidt 140 209
7 34/ 28/ 38 Ironic Imps Roy van Rijn 140 378
8 33/ 27/ 40 Armadillo Lukasz Grabun 138 159
9 33/ 27/ 40 Arctica Christian Schmidt 138 143
10 40/ 45/ 15 HazyLazy C 11 CS SG 136 62
11 33/ 31/ 36 teydemanon G.Labarga 136 7
12 39/ 42/ 19 Deathstar Roy van Rijn 135 17
13 42/ 49/ 8 Kenshin D 10 Steve Gunnell 135 50
14 41/ 46/ 13 Bottomless Pit Fizmo/Roy 135 15
15 32/ 28/ 40 Fast Action V Christian Schmidt 135 18
16 41/ 48/ 10 Arrow Christian Schmidt 135 53
17 38/ 47/ 14 spell of the moon John Metcalf 129 22
18 38/ 46/ 16 something strange John Metcalf 129 16
19 35/ 41/ 25 Quirk Christian Schmidt 128 199
20 22/ 74/ 4 Filling bvowk/roy 69 1
21 5/ 0/ 4 Devilstick Roy van Rijn 19 167
-----------------------------------------------------------------------------
Program "Die Hard (test)" (length 97) by "P.Kline"
;strategy minimal kill, maximal survival
Last battle concluded at : Wed Apr 14 07:34:20 EDT 2004
# %W/ %L/ %T Name Author Score Age
1 31/ 12/ 56 Permanent Delusion Roy van Rijn 150 3
2 34/ 24/ 42 slime test 1.00 David Houston 144 181
3 34/ 24/ 42 Son of Vain Oversby/Pihlaja 144 2419
4 44/ 45/ 11 Bottomless Pit Fizmo/Roy 144 16
5 45/ 47/ 8 Kenshin D 10 Steve Gunnell 142 51
6 32/ 23/ 45 Gremlin van Rijn/Grabun 142 85
7 28/ 15/ 56 Bvowkium Fizmoxid bvowk/fizmo 141 5
8 34/ 28/ 38 Spiritual Black Dimension Christian Schmidt 140 210
9 34/ 27/ 39 Ironic Imps Roy van Rijn 140 379
10 33/ 26/ 41 Armadillo Lukasz Grabun 139 160
11 32/ 26/ 42 Arctica Christian Schmidt 138 144
12 39/ 40/ 21 Deathstar Roy van Rijn 137 18
13 40/ 43/ 17 HazyLazy C 11 CS SG 137 63
14 33/ 30/ 37 teydemanon G.Labarga 137 8
15 31/ 27/ 41 Fast Action V Christian Schmidt 135 19
16 40/ 47/ 13 Arrow Christian Schmidt 134 54
17 37/ 45/ 18 something strange John Metcalf 129 17
18 34/ 39/ 27 Quirk Christian Schmidt 129 200
19 37/ 46/ 17 spell of the moon John Metcalf 128 23
20 7/ 12/ 81 Die Hard (test) P.Kline 103 1
21 22/ 74/ 4 Filling bvowk/roy 69 2
-----------------------------------------------------------------------------
Program "DieFast" (length 10) by "Roy van Rijn"
Last battle concluded at : Wed Apr 14 07:55:57 EDT 2004
# %W/ %L/ %T Name Author Score Age
1 47/ 42/ 11 Bottomless Pit Fizmo/Roy 151 17
2 45/ 46/ 8 Kenshin D 10 Steve Gunnell 144 52
3 27/ 12/ 61 Permanent Delusion Roy van Rijn 141 4
4 41/ 42/ 18 HazyLazy C 11 CS SG 140 64
5 42/ 44/ 14 Arrow Christian Schmidt 140 55
6 31/ 24/ 45 Son of Vain Oversby/Pihlaja 137 2420
7 30/ 24/ 47 slime test 1.00 David Houston 135 182
8 38/ 41/ 21 Deathstar Roy van Rijn 135 19
9 38/ 43/ 19 something strange John Metcalf 134 18
10 28/ 23/ 48 Gremlin van Rijn/Grabun 133 86
11 24/ 15/ 61 Bvowkium Fizmoxid bvowk/fizmo 132 6
12 30/ 28/ 43 Ironic Imps Roy van Rijn 132 380
13 38/ 44/ 17 spell of the moon John Metcalf 132 24
14 30/ 28/ 42 Spiritual Black Dimension Christian Schmidt 132 211
15 29/ 26/ 45 Armadillo Lukasz Grabun 132 161
16 30/ 31/ 40 teydemanon G.Labarga 129 9
17 28/ 27/ 45 Arctica Christian Schmidt 128 145
18 33/ 39/ 28 Quirk Christian Schmidt 128 201
19 27/ 28/ 45 Fast Action V Christian Schmidt 126 20
20 13/ 29/ 58 DieFast Roy van Rijn 96 1
21 3/ 12/ 85 Die Hard (test) P.Kline 95 2
-----------------------------------------------------------------------------
Program "DieHardest" (length 11) by "Roy van Rijn"
Last battle concluded at : Wed Apr 14 08:07:07 EDT 2004
# %W/ %L/ %T Name Author Score Age
1 43/ 42/ 15 Bottomless Pit Fizmo/Roy 143 18
2 27/ 12/ 61 Permanent Delusion Roy van Rijn 141 5
3 42/ 45/ 13 Arrow Christian Schmidt 140 56
4 41/ 42/ 17 HazyLazy C 11 CS SG 140 65
5 42/ 48/ 10 Kenshin D 10 Steve Gunnell 137 53
6 30/ 24/ 46 Son of Vain Oversby/Pihlaja 137 2421
7 40/ 43/ 18 something strange John Metcalf 136 19
8 29/ 24/ 47 slime test 1.00 David Houston 135 183
9 39/ 45/ 16 spell of the moon John Metcalf 134 25
10 37/ 41/ 22 Deathstar Roy van Rijn 134 20
11 28/ 23/ 48 Gremlin van Rijn/Grabun 133 87
12 24/ 15/ 61 Bvowkium Fizmoxid bvowk/fizmo 132 7
13 30/ 27/ 43 Ironic Imps Roy van Rijn 132 381
14 30/ 28/ 43 Spiritual Black Dimension Christian Schmidt 132 212
15 29/ 26/ 45 Armadillo Lukasz Grabun 131 162
16 28/ 27/ 45 Arctica Christian Schmidt 128 146
17 30/ 31/ 40 teydemanon G.Labarga 128 10
18 33/ 39/ 28 Quirk Christian Schmidt 127 202
19 27/ 28/ 45 Fast Action V Christian Schmidt 125 21
20 5/ 6/ 89 DieHardest Roy van Rijn 105 1
21 13/ 29/ 59 DieFast Roy van Rijn 96 2
-----------------------------------------------------------------------------
Program "Permanent Delusion" (length 100) by "Roy van Rijn"
;strategy Qscan>ImpPaper&CCPaper
;strategy And Redcode is my weapon...
Last battle concluded at : Wed Apr 14 11:52:30 EDT 2004
# %W/ %L/ %T Name Author Score Age
1 27/ 13/ 60 Permanent Delusion Roy van Rijn 141 6
2 27/ 13/ 60 Permanent Delusion Roy van Rijn 141 1
3 30/ 25/ 44 Son of Vain Oversby/Pihlaja 136 2422
4 30/ 24/ 46 slime test 1.00 David Houston 136 184
5 40/ 46/ 14 Arrow Christian Schmidt 135 57
6 39/ 44/ 17 Bottomless Pit Fizmo/Roy 135 19
7 38/ 43/ 19 HazyLazy C 11 CS SG 134 66
8 28/ 24/ 48 Gremlin van Rijn/Grabun 133 88
9 24/ 16/ 60 Bvowkium Fizmoxid bvowk/fizmo 132 8
10 30/ 28/ 42 Spiritual Black Dimension Christian Schmidt 131 213
11 30/ 28/ 42 Ironic Imps Roy van Rijn 131 382
12 29/ 27/ 44 Armadillo Lukasz Grabun 131 163
13 37/ 44/ 19 something strange John Metcalf 130 20
14 38/ 45/ 17 spell of the moon John Metcalf 130 26
15 40/ 50/ 11 Kenshin D 10 Steve Gunnell 130 54
16 28/ 27/ 45 Arctica Christian Schmidt 129 147
17 30/ 31/ 40 teydemanon G.Labarga 129 11
18 35/ 42/ 23 Deathstar Roy van Rijn 128 21
19 27/ 28/ 45 Fast Action V Christian Schmidt 126 22
20 31/ 40/ 29 Quirk Christian Schmidt 123 203
21 5/ 6/ 89 DieHardest Roy van Rijn 105 2
-----------------------------------------------------------------------------
Program "Devilstick 2" (length 100) by "Roy van Rijn"
Last battle concluded at : Wed Apr 14 12:03:24 EDT 2004
# %W/ %L/ %T Name Author Score Age
1 27/ 13/ 59 Devilstick 2 Roy van Rijn 141 1
2 30/ 25/ 45 slime test 1.00 David Houston 136 185
3 31/ 27/ 42 Son of Vain Oversby/Pihlaja 135 2423
4 40/ 45/ 15 Bottomless Pit Fizmo/Roy 135 20
5 41/ 47/ 12 Arrow Christian Schmidt 134 58
6 39/ 44/ 17 HazyLazy C 11 CS SG 133 67
7 29/ 24/ 47 Gremlin van Rijn/Grabun 133 89
8 24/ 16/ 59 Bvowkium Fizmoxid bvowk/fizmo 132 9
9 30/ 29/ 40 Spiritual Black Dimension Christian Schmidt 131 214
10 30/ 29/ 41 Ironic Imps Roy van Rijn 131 383
11 29/ 28/ 42 Armadillo Lukasz Grabun 130 164
12 38/ 47/ 15 spell of the moon John Metcalf 129 27
13 40/ 51/ 10 Kenshin D 10 Steve Gunnell 129 55
14 28/ 28/ 44 Arctica Christian Schmidt 129 148
15 37/ 45/ 18 something strange John Metcalf 128 21
16 30/ 32/ 38 teydemanon G.Labarga 128 12
17 35/ 44/ 21 Deathstar Roy van Rijn 127 22
18 27/ 29/ 43 Fast Action V Christian Schmidt 125 23
19 32/ 42/ 27 Quirk Christian Schmidt 122 204
20 1/ 0/ 4 Permanent Delusion Roy van Rijn 5 7
21 1/ 0/ 4 Permanent Delusion Roy van Rijn 5 2
-----------------------------------------------------------------------------
Program "Shrink" (length 100) by "Christian Schmidt"
;strategy qscanner, shrinking coreclear paper
;strategy change to djn.b
Last battle concluded at : Wed Apr 14 12:25:59 EDT 2004
# %W/ %L/ %T Name Author Score Age
1 27/ 13/ 59 Devilstick 2 Roy van Rijn 142 2
2 42/ 47/ 11 Arrow Christian Schmidt 137 59
3 31/ 24/ 45 slime test 1.00 David Houston 137 186
4 40/ 44/ 15 HazyLazy C 11 CS SG 136 68
5 40/ 46/ 14 Bottomless Pit Fizmo/Roy 135 21
6 31/ 27/ 42 Son of Vain Oversby/Pihlaja 135 2424
7 32/ 29/ 39 Spiritual Black Dimension Christian Schmidt 134 215
8 29/ 24/ 46 Gremlin van Rijn/Grabun 134 90
9 41/ 50/ 9 Kenshin D 10 Steve Gunnell 133 56
10 25/ 16/ 59 Bvowkium Fizmoxid bvowk/fizmo 133 10
11 38/ 45/ 17 something strange John Metcalf 132 22
12 30/ 29/ 41 Ironic Imps Roy van Rijn 132 384
13 39/ 47/ 15 spell of the moon John Metcalf 131 28
14 30/ 29/ 41 Armadillo Lukasz Grabun 130 165
15 36/ 44/ 20 Deathstar Roy van Rijn 129 23
16 28/ 28/ 44 Arctica Christian Schmidt 129 149
17 27/ 26/ 46 Shrink Christian Schmidt 129 1
18 30/ 32/ 38 teydemanon G.Labarga 128 13
19 28/ 29/ 43 Fast Action V Christian Schmidt 126 24
20 33/ 41/ 26 Quirk Christian Schmidt 125 205
21 1/ 1/ 7 Permanent Delusion Roy van Rijn 11 8
-----------------------------------------------------------------------------
Program "Maelstrom" (length 100) by "Roy van Rijn"
;strategy qScan into impPaper & coreclearingPaper
Last battle concluded at : Wed Apr 14 18:46:28 EDT 2004
# %W/ %L/ %T Name Author Score Age
1 27/ 13/ 60 Maelstrom Roy van Rijn 141 1
2 42/ 47/ 11 Arrow Christian Schmidt 137 60
3 31/ 24/ 45 slime test 1.00 David Houston 137 187
4 40/ 44/ 15 HazyLazy C 11 CS SG 136 69
5 40/ 45/ 14 Bottomless Pit Fizmo/Roy 136 22
