Scores are from 1997-12-8
Altogether more than 100000 battles.
# score name age avgB table
---------------------------------------------------------------------------------------------------------------------------
1 0.9514 Snark1B 4 32.0 /98X7X997979XX9XX99XXXXXXXXX563XXXXXXXXXXXXXXXX8XXX99XX9XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX A. Stebbings
2 0.8820 Trmnatr2 56 32.0 1/9353945X572X93X5X5XX6XXXX9473XXXXXXX9XXXXXXXX7XX8XXXXXXXX9XX9X9XXXXXXXXXXXXXXXXXXXXXXXXX Bodo Mueller
3 0.8692 GaWolf 60 32.0 21/3733438499586789XX96X7X8X88X9XXXX8X89X8X9X8X8XXX9XXX9XXX99XXXX8XXXXXXXXXXXXXXXXXXXXXXXX M.Muehlich
4 0.8662 Jota 73 32.0 077/214438270X72X481XX8XXXX978XXXXXXXX9XXXXXXXX7XX9XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX9XXXXXX M.Muehlich
5 0.8625 Microbot 61 32.0 3538/356343X89X7X566XX99X999796X99X9X97992XXX8X8XX98X9X9XXX9XXXXX8XXXXXXXXXXXX9XXXXXXXXXXX M.Muehlich
6 0.8527 Nexus_5 58 32.0 07797/X558595XX89344X97XXXX7775X86X5XX89XX9X9X967959X9979XX8XXXX7X9XX98XXXXXXX9XXXXXXXXXXX Percy Goetz
7 0.8524 Moskito2 57 32.0 117650/3597809X4X483XX6XXXX9651XXXXX9X9XXXXXXXX78X3XXXX9XXX9XXXX9XXXXX9X9XXXXXXXXXXXXXXXXX Bodo Mueller
8 0.8490 Tilly_9 3 32.0 1666457/37384859X665X9999987698X9X9999X8X999XXX78979XXXX99X89X99998XX9XXXXXXX98XXXX9XX9XXX R. deBath
9 0.8385 Rbot1 6 32.0 35777557/7378X989687998499976773999989X7X5XX99978969XX979XX8XX9X998XX9XX98XXX99XXX99XXXXXX Roger Bjork
10 0.8322 Arriva36 54 32.0 102262133/565982X392XX3X9XX8583XXXXXXX9X9XXXXXX69X9XXXX9XXX9XXXX9XXXXX9X9XXXXXXXXXX9XXXXXX Bodo Mueller
11 0.8301 Rbot2 5 32.0 3568753775/76988X6689849X885777889X989X899999X9179798XX999989XXX898XX8XX9XXXX99X9XX9XX9XXX Roger Bjork
12 0.8244 Theta 74 32.0 13130122343/0X61X780XX5XXXX8697XXXXXXX6XXXXXX8X6XX7XXXX9XXXXXXXX9XXXXXXXXXXXXXXXXXXXXXXXXX M.Muehlich
13 0.7972 Hexalon 72 32.0 081X25X6254X/X897726X596XXX8689X24X5X5377364X8X67XXXX7X79XX895XX9XXXXXX8XXXXXXXXXXXXXXXXXX M.Muehlich
14 0.7781 Eta 81 32.0 0050101201100/22X386XX1XXXX9364XXXXX9XX9XXXXX7X4XX0XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX M.Muehlich
15 0.7709 Storm 11 32.0 11230005122428/79165XX4XX9X4231XXXXX9X979X99X9X7993XXXX9XXX9XXXXXX9XX99XXX9XXXXXXXX9XX9XXX Simon Hughes
16 0.7693 Hexyl 62 32.0 074832612829183/9293987XX9892689X9789825X28893X69959XX9X98X9999XXX8XX8X7XXX8XX8XXX99XXXXXX H.A.Becker
17 0.7403 Zeta 82 32.0 0030010010003011/2XX78178598255XXXXX5X89XXXXX5X4XX1XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX M.Muehlich
18 0.7309 Macross2 10 32.0 15265764474337988/254867587137494283988949X86X876869X6567X78X79X97XX9X8X89X8XXX9XXXXXXXXXX Juan Segarra Flor
19 0.7233 GAlpha 70 32.0 101246242142824108/77756245988X588969X47X755X0X89XX4X3X7X9X98XXX69XXXXXXXXXXXXXXXXX9XXXXXX M.Muehlich
20 0.7189 Benzol2 66 32.0 05094675382X4457053/91X67687589734979435647593X7898897968897X5999988X9X9XX9X9X8XXX99XXXXXX H.A.Becker
21 0.7100 Mibrv2_4 53 32.0 00000000101000013631/1297591X81XX87XXXX9X9XX7XX79X6XXXX9XXXX9XXX9XXXX9XXXXXXX9XXXXXXXXXXXX Michael Brandt
22 0.6993 Muecke_1 52 32.0 001001011020500222399/5X6675115X99XX4X689XX8X2X58X79XXX7X9X9X9XX79XXXX9X8XX8X9XXXXX9XXXXXX B.Mueller/M.Jorkisch
23 0.6905 Wilks4 2 32.0 0442134127651963945085/79887311899788977898899858747798979878898887887X88998978989X9898898 P. Wilkinson
24 0.6870 DH8Bag_5 55 32.0 00001001601040003344103/4392X23997695XX9X9X9XXX79X69XX9XXX99X9XXX99XX99X8XX9XXXX9XXXXXXXXX Guido Leister
25 0.6821 Polaris1 75 32.0 003000011100000025833416/25X3219XX4X2X69X99XX3X7X94XXXXXXXXX9X99X9XXXXXXXXXXX9XXXXXXXXXXXX H.A.Becker
26 0.6743 Kyron_1 51 32.0 0000100110200011526454278/731219XX6X7X58X99X9595891X9XX9XX99XXXXXX9XX99X9XXXXXXXXXXXXXXXXX Percy Goetz
27 0.6721 Mutabor2 49 32.0 00201002102000021352132153/39523XX897XX9XX9X9X978X19XX9899989XXX999XX9XX99X9X9XXXXX9XXXXXX Christian Loewe
28 0.6622 GaLta 69 32.0 010113133252216129139538077/78944584987997768699586794X597967988789X999989XXXX9XXX999XXXXX M.Muehlich
29 0.6494 Hopp 12 32.0 5623334445344788872509707913/6435616647870768946575795478X6778798798978XX89XX97X99X7X99XXX Philip Bergen
30 0.6455 Buddy 59 32.0 43221351323124745322299888524/24413266795289792784799958696589899X9XX8XX9XXXX99XX9X8XXXXXX Robert Macrae
31 0.6406 FrogF 76 32.0 770045923733169256019597998168/90051905512839885299XX3539X54X1X94X989X57878X9X89X99XXXXX9X H.A.Becker
32 0.6341 Epsilon 83 32.0 0010000070200001015300211176761/94XXX7978X895XX69X03XXX9X9X897XX97X9X6X9XXXXX8X99XXXXXXXXX M.Muehlich
33 0.6029 Alpha 71 32.0 000012011020800006270111000656X1/7494335691592X79XX768X6XXX999799XX7XX9X99X9XXXXXXXXXXXXXX M.Muehlich
34 0.5999 FScan 78 32.0 000014001010600108262113000549X63/1773435415X3X799X7X7X5X999X7888X98XX89XXXXX9XXXXXXXXXXXX H.A.Becker
35 0.5999 Cyborg_4 45 32.0 0000000110000003021130346422975069/2498989671XX77X5X7X93XX88X9XX68XXX89X5XX8X8XXXX9XXXXXXX Percy Goetz
36 0.5973 My1 90 32.0 00001501101050020743002100164890138/8426591681X78XX9X694XX98X69X7XX9XX8XX9XXXXXXXXXXXXXXXX H.A.Becker
37 0.5930 Scorpio 48 32.0 002000112020011151110625833144106362/X6481X80X27745XXX8679X8XXXX9X9XX9XX99XXX9XXXXX9XXXXXX Percy Goetz
38 0.5597 Orbis 44 32.0 000010011010500202060010000264X377160/639726958679X81X94889X8X569X99X99XXXX99XX9XXXXXXX8XX Marcel Jorkisch
39 0.5386 ZZ5c 13 32.0 01213210010470182267043045033351762844/770756366675547577659976685897799988999798XX7789X9X Philip Bergen
40 0.5376 Slime 9 32.0 001011023020313511351231121121535714673/7136667677693767X678674589XX6799X8XXXXXX9XXXXXXXXX Peter Schaefer
41 0.5169 Zweika 36 32.0 0000100001103010060401200001359245252133/71792X568X835X4X87698557997XX799999XXX9XX8XXXX9XX Bodo Mueller
42 0.5072 Shot_V1b 50 32.0 0020800150107008013610111103X880161193X93/641X879867368486567469794576X9698788979X57696XX7 Meik Schulze
43 0.5039 Recjan 47 32.0 000001010010401200530020111332229949083794/582578820598732875X42998XX89959X6X99XX9X8XX9XXX Carsten Kobsch
44 0.5007 Beholder 41 32.0 0010000100106012025502210004417155342454365/63787592167851763875989968XX9X99X99X9X99XXXXXX Marcel Jorkisch
45 0.4972 FortyTwo 46 32.0 000001001010000104013010011223151092X1441924/4963897X7739977X4895479X96X99XXX899X97XXXXX9X Guido Leister
46 0.4939 ZZ4 14 32.0 002020001002231750X70810750411208709057480876/097335076X026X485395795798X989998999X7879X87 Philip Bergen
47 0.4844 Delta 84 32.0 000001001010000002000020011168200000824302531X/74887X21387X7999X988XXX8X8X9XXX9XXX99XXXXXX M.Muehlich
48 0.4724 Oma 1 32.0 23232433349446346323355335314354333334445332413/335373735534435635668756779886789989778898 Petteri Suontama
49 0.4710 Amok7 32 32.0 000003222130301104121221022552811132334341237367/562128643863794859X988898XXXX9XXX99XXX9XX Frank Megallis/M.Jorkisch
50 0.4700 Psi_23 43 32.0 0000010110100011020100301102361001006133222527275/995943698798796899XX9X9X99X89XXXXXXXXXXX Percy Goetz
51 0.4693 Benzol 80 32.0 0201157341330X75940243646994531X005050540481172541/30114181551357373487398598878X999XXXX7X H.A.Becker
52 0.4647 Distance 39 32.0 101021011010000101620131001331073301025123X83537817/57283478579896794899XX6XX9XX7X9XXXXXXX Marcel Jorkisch
53 0.4547 Smasher 15 32.0 100000000020000000010030010111004030096777590X0395X5/7178168XX238389X78X79XXX8X9XXX89XXXXX Juan Segarra Flor
54 0.4493 Mini 31 32.0 00001100000030000473001000065170230400335414338781933/476419273496988988X8XX9X99XX9XXXXXXX Marcel Jorkisch
55 0.4452 TL 91 32.0 000001001000000105010021001065500011215402233493269896/2X95397475977XX5X8X999999X999XXXXXX Thomas Lenders
56 0.4417 Omni4 27 32.0 1010131031113010043413100125327145764633663270774762338/7474255758888686657779777887798789 n.B.
57 0.4401 Beta 85 32.0 000001011010100103020030001124100000323002751X2564972403/578XX599789986X999XX88XXXX9XX9XXX M.Muehlich
58 0.4333 D1 63 32.0 000000010010000200120110001301010100124424891835712696165/8777X9987787X9996999897X99X99XXX Peter Schaefer
59 0.4150 Dart1 38 32.0 0000000000100000030100210111445001210153352334072293495332/849137588XX8XXX9XX9XXX99XXXXXXX Gunnar Strahl
60 0.3985 Gamma 89 32.0 01101212212020110213013101243562112220124434303643522176232/1245667667859789988X99X9XXXXXX M.Muehlich
61 0.3934 MaxRob44 40 32.0 001000010010100100201020101332011000021413570616715508180369/943978X44X9999X879899X9999XX9 Meik Schulze
62 0.3903 Si2 86 32.0 0000000000005001030501210001219313140033260262173293033503181/1276848X8997998X99XXXXXXXXXX Smith/Becker
63 0.3808 D3 67 32.0 01000001100000010101001010023200320105465463251513718765509669/456788977787786787797968998 Peter Schaefer
64 0.3603 D3a 64 32.0 000000010000000000010020100211101200044551851704615276331175786/77778677778984788887787886 Peter Schaefer
65 0.3160 Hunter7 18 32.0 0100031111211000014113200013216112431122331151172431215511341353/3455785665768768886577867 n.B.
66 0.3151 Runner_1 34 32.0 00202001101000000311012110123003002000511112652552747412325434437/337583476897783755769XX9 Frank Megallis
67 0.2995 XMasMJ 37 32.0 000001022020001200020031011111100100112016213324113321322323223367/57834685369899X789X9899 Marcel Jorkisch
68 0.2993 Matz-1 30 32.0 0000000000000000000200200000202132010110350111040171123213240623575/7546458XX89X7X99XXX9XX Mathias Buest
69 0.2683 Mercury2 33 32.0 00000000000000000100002000011010000000340304050210660202120462225333/34939768867988XX99XXX Guido Leister
70 0.2623 Carjen0 35 32.0 000001011020001200011031011132040020113304221303202231042303601435257/315447784864669XX85X CarstenKobsch/J.Bollmann
71 0.2616 Aut_02 21 32.0 0000021001000010020001010101205012120111301041252131225240220233227667/7556767666787788778 Alexander Unruh
72 0.2565 Blaze 7 32.0 00000000000020030001002000010031010000111110020420710204010511335764193/73775887599X9978X9 Nicholas Rowan
73 0.2389 Killer1 28 32.0 000000101110000002000222011201201050101014511023111030241101113346467553/35695586791788896 Marcel Jorkisch
74 0.2277 Juller2 87 32.0 0000000020000000010000100011203010011022111011032020120511031323432516577/2577799787786499 Peter Uhlmann
75 0.2135 Termis 65 32.0 00000000000000100001001000001020000000201201021101540013141211325452364358/436653789987X98 Jani Pirkola
76 0.2003 SMoss6 8 32.0 000000000000000202000221001000001020011013410102011000130101013132704333456/34626799788X8X Stewart Moss
77 0.1856 Roeder 29 32.0 0000000000000000000100100000001000000110020001020020011301012222414023451377/765468986989X Jugendprojekt
78 0.1807 Jan7 19 32.0 00000001101000000000113010101102012010100211210402212011211230462312223253463/634347376858 Jan Filter
79 0.1801 Platon 25 32.0 000011021010000200020020000131200000003001111213113001132202113333214642534444/53445655758 Jens Bollmann
80 0.1792 Example 26 32.0 0000000000000000010000100000001100000110130011020020111301002122421032432158575/358XX696XX Marcel Jorkisch
81 0.1757 SMoss2 16 32.0 00000000001000000000002100001001000000210101010100030003030110322713144541746677/474888938 Stewart Moss
82 0.1603 Hale 20 32.0 000000000000000000000010000011100000000000101101001000120011103223002631333347656/59769699 Hansjoerg Leuner
83 0.1557 XMasMiBr 24 32.0 0000000010000001000100000001001000100000250130121011011201100012253124211221266235/9549399 Michael Brandt
84 0.1440 Juller05 88 32.0 00010001111000110011011000113200000010300321031110102013110110334521043093111350611/156359 Peter Uhlmann
85 0.1255 Aut_Weih 17 32.0 000000000000000000000020000100000000003004000203000010030000101353100131331327402359/25788 Alexander Unruh
86 0.1248 Random 22 32.0 0000000000000000000000100000100000000020010003030000000101001042340010212222435424658/7857 Marcel Jorkisch
87 0.1032 Demon 23 32.0 00000001001000100000002000001000000000100410010200000002110010233110102324321451211453/758 P.D.Smith
88 0.0978 Shad 68 32.0 000000000000000000000020000000000000020010000002100000030000001220210232260022341477323/75 Clark Hale
89 0.0930 Simple 93 32.0 0000000000000000000000100000001000000010000012010030000200000012401005301112155071152553/8 P.D.Smith
90 0.0657 Demo 92 32.0 00000000000000000000002000000000000000000300030200000001000010243110002141200220211123252/ P.D.Smith
avgB: average number of battles with other robots
table: 0 means 0% - 5% battles won,
1 means 5% - 15%,
...
9 means 85% - 95%,
X means 95% -100%. Ties are counted as "half wins".
| 1. | 0.9514 | Snark1B.Exe | 16kB | A. Stebbings | M3 | circles. CIX-Rating of Snark1A: 1st |
| 2. | 0.8820 | Trmnatr2.Exe | 27kB | Bodo Mueller | ||
| 3. | 0.8692 | GaWolf.Exe | 7kB | M.Muehlich | H5S3T? | |
| 4. | 0.8662 | Jota.Exe | 16kB | M.Muehlich | M4S3T4i | slow |
| 5. | 0.8625 | Microbot.Exe | 6kB | M.Muehlich | M4S2T? | not that complex, but powerful |
| 6. | 0.8527 | Nexus_5.Exe | 17kB | Percy Goetz | ||
| 7. | 0.8524 | Moskito2.Exe | 28kB | Bodo Mueller | ||
| 8. | 0.8490 | Tilly_9.Exe | 10kB | R. deBath | CIX: 2nd; Winner of PC-World compo | |
| 9. | 0.8385 | Rbot1.Exe | 30kB | Roger Bjork | M3S3? | |
| 10. | 0.8322 | Arriva36.Exe | 28kB | Bodo Mueller | ||
| 11. | 0.8301 | Rbot2.Exe | 33kB | Roger Bjork | M3S3? | |
| 12. | 0.8244 | Theta.Exe | 15kB | M.Muehlich | M4S3T4I | slow |
| 13. | 0.7972 | Hexalon.Exe | 5kB | M.Muehlich | M4-S2T? | JotaKiller, variable circles |
| 14. | 0.7781 | Eta.Exe | 20kB | M.Muehlich | M4S3T4i | *SLOW*, first S3 M4 robot |
| 15. | 0.7709 | Storm.Exe | 26kB | Simon Hughes | C++, OOP | |
| 16. | 0.7693 | Hexyl.Exe | 12kB | H.A.Becker | M4-S3+T1 | early beta test, buggy, but not bad |
| 17. | 0.7403 | Zeta.Exe | 18kB | M.Muehlich | M3S3T4i | *SLOW*, first S3 robot |
| 18. | 0.7309 | Macross2.Exe | 35kB | Juan Segarra Flor | Execute it with some parameter for some info :-) | |
| 19. | 0.7233 | GAlpha.Exe | 5kB | M.Muehlich | H5S2T? | powerfull hunter, goes round obstacles |
| 20. | 0.7189 | Benzol2.Exe | 4kB | H.A.Becker | M4-S2T1 | JotaKiller, bigger circle |
| 21. | 0.7100 | Mibrv2_4.Exe | 10kB | Michael Brandt | ||
| 22. | 0.6993 | Muecke_1.Exe | 24kB | B.Mueller/M.Jorkisch | ||
| 23. | 0.6905 | Wilks4.Exe | 32kB | P. Wilkinson | CIX: 3rd; sometimes killed by sys or kills my system | |
| 24. | 0.6870 | DH8Bag_5.Exe | 16kB | Guido Leister | ||
| 25. | 0.6821 | Polaris1.Exe | 7kB | H.A.Becker | M1S3T1 | Test for new shoot algorithm |
| 26. | 0.6743 | Kyron_1.Exe | 12kB | Percy Goetz | ||
| 27. | 0.6721 | Mutabor2.Exe | 12kB | Christian Loewe | ||
| 28. | 0.6622 | GaLta.Exe | 5kB | M.Muehlich | H1S2T? | sometimes causes system hang! |
| 29. | 0.6494 | Hopp.Exe | 8kB | Philip Bergen | M4h-S3 | Quad Regression, jump around |
| 30. | 0.6455 | Buddy.Exe | 19kB | Robert Macrae | ||
| 31. | 0.6406 | FrogF.Exe | 3kB | H.A.Becker | M4-S2T1 | Test for M4, jumps around (Ant0F) |
| 32. | 0.6341 | Epsilon.Exe | 10kB | M.Muehlich | M3S3-T?I | tricky invisibility blinking cheats scanners |
| 33. | 0.6029 | Alpha.Exe | 4kB | M.Muehlich | M2S2T? | |
| 34. | 0.5999 | FScan.Exe | 3kB | H.A.Becker | M1S2T1 | Test for scanner algorithm |
| 35. | 0.5999 | Cyborg_4.Exe | 20kB | Percy Goetz | ||
| 36. | 0.5973 | My1.Exe | 7kB | H.A.Becker | M3S2T2i | my first one, made to beat TL, but still good |
| 37. | 0.5930 | Scorpio.Exe | 19kB | Percy Goetz | ||
| 38. | 0.5597 | Orbis.Exe | 3kB | Marcel Jorkisch | ||
| 39. | 0.5386 | ZZ5c.Exe | 9kB | Philip Bergen | ||
| 40. | 0.5376 | Slime.Exe | 25kB | Peter Schaefer | M2S3 | |
| 41. | 0.5169 | Zweika.Exe | 2kB | Bodo Mueller | ||
| 42. | 0.5072 | Shot_V1b.Exe | 20kB | Meik Schulze | ||
| 43. | 0.5039 | Recjan.Exe | 8kB | Carsten Kobsch | ||
| 44. | 0.5007 | Beholder.Exe | 8kB | Marcel Jorkisch | ||
| 45. | 0.4972 | FortyTwo.Exe | 14kB | Guido Leister | ||
| 46. | 0.4939 | ZZ4.Exe | 7kB | Philip Bergen | ||
| 47. | 0.4844 | Delta.Exe | 4kB | M.Muehlich | M2S2T?I | |
| 48. | 0.4724 | Oma.Exe | 4kB | Petteri Suontama | ||
| 49. | 0.4710 | Amok7.Exe | 4kB | Frank Megallis/M.Jorkisch | ||
| 50. | 0.4700 | Psi_23.Exe | 6kB | Percy Goetz | ||
| 51. | 0.4693 | Benzol.Exe | 3kB | H.A.Becker | M4-S1T1 | EtaKiller, moves in a circle (Ant1) |
| 52. | 0.4647 | Distance.Exe | 5kB | Marcel Jorkisch | ||
| 53. | 0.4547 | Smasher.Exe | 13kB | Juan Segarra Flor | ||
| 54. | 0.4493 | Mini.Exe | 2kB | Marcel Jorkisch | ||
| 55. | 0.4452 | TL.Exe | 24kB | Thomas Lenders | M3-S2T? | my first challenge, uses refuel |
| 56. | 0.4417 | Omni4.Exe | 10kB | n.B. | ||
| 57. | 0.4401 | Beta.Exe | 3kB | M.Muehlich | M0S2T?I | doesn't move |
| 58. | 0.4333 | D1.Exe | 21kB | Peter Schaefer | M3S1T? | |
| 59. | 0.4150 | Dart1.Exe | 3kB | Gunnar Strahl | ||
| 60. | 0.3985 | Gamma.Exe | 3kB | M.Muehlich | H2S1T1 | simple hunter |
| 61. | 0.3934 | MaxRob44.Exe | 8kB | Meik Schulze | ||
| 62. | 0.3903 | Si2.Exe | 4kB | Smith/Becker | M2S1T1 | enhanced Simple |
| 63. | 0.3808 | D3.Exe | 21kB | Peter Schaefer | M3S1T? | |
| 64. | 0.3603 | D3a.Exe | 21kB | Peter Schaefer | M3S1T? | |
| 65. | 0.3160 | Hunter7.Exe | 5kB | n.B. | ||
| 66. | 0.3151 | Runner_1.Exe | 13kB | Frank Megallis | ||
| 67. | 0.2995 | XMasMJ.Exe | 7kB | Marcel Jorkisch | ||
| 68. | 0.2993 | Matz-1.Exe | 3kB | Mathias Buest | ||
| 69. | 0.2683 | Mercury2.Exe | 13kB | Guido Leister | ||
| 70. | 0.2623 | Carjen0.Exe | 4kB | CarstenKobsch/J.Bollmann | ||
| 71. | 0.2616 | Aut_02.Exe | 6kB | Alexander Unruh | ||
| 72. | 0.2565 | Blaze.Exe | 4kB | Nicholas Rowan | ||
| 73. | 0.2389 | Killer1.Exe | 4kB | Marcel Jorkisch | ||
| 74. | 0.2277 | Juller2.Exe | 20kB | Peter Uhlmann | M1hS1T? | |
| 75. | 0.2135 | Termis.Exe | 13kB | Jani Pirkola | M2S1T1 | |
| 76. | 0.2003 | SMoss6.Exe | 5kB | Stewart Moss | ||
| 77. | 0.1856 | Roeder.Exe | 2kB | Jugendprojekt | ||
| 78. | 0.1807 | Jan7.Exe | 7kB | Jan Filter | ||
| 79. | 0.1801 | Platon.Exe | 3kB | Jens Bollmann | ||
| 80. | 0.1792 | Example.Exe | 2kB | Marcel Jorkisch | ||
| 81. | 0.1757 | SMoss2.Exe | 3kB | Stewart Moss | ||
| 82. | 0.1603 | Hale.Exe | 7kB | Hansjoerg Leuner | ||
| 83. | 0.1557 | XMasMiBr.Exe | 4kB | Michael Brandt | ||
| 84. | 0.1440 | Juller05.Exe | 19kB | Peter Uhlmann | H1S1-T? | not good, but funny! Sometimes beats TL |
| 85. | 0.1255 | Aut_Weih.Exe | 3kB | Alexander Unruh | ||
| 86. | 0.1248 | Random.Exe | 3kB | Marcel Jorkisch | ||
| 87. | 0.1032 | Demon.Exe | 20kB | P.D.Smith | ||
| 88. | 0.0978 | Shad.Exe | 25kB | Clark Hale | M1hS1T? | |
| 89. | 0.0930 | Simple.Exe | 8kB | P.D.Smith | M2S1T1 | just simple. |
| 90. | 0.0657 | Demo.Exe | 19kB | P.D.Smith | M2S1T3i | more complex but worse |
The classification means M:move (H,h:hunt), S:shoot,
T:target selection (in team battles etc.), i:invisibility
A better description will be added...
robots.zip 588kB, all 90 robots
Links: PCRobots, Sources, Welcome.