Introduction:
Perhaps the most compelling difference between everyday hill play and a corewar tournament is the shift of emphasis. The overall performance of a player increases in importance while that of individual warriors lessens. With this in mind I decided to organise a tournament.
Prizes are to be awarded in a variety of categories which will include best overall, best newcomer and best performance in a single round.
The tournament will have 5 rounds. A player's total tournament score will be the sum of his (or her) highest 4 scores from individual rounds.
Good Luck!
Rounds:
Round 1 - tiny core - The opening round takes place in the tiny core. WingShot T takes first place for Ben Ford, a fraction of a point ahead of Dave Hillis's Evolving Threat.
Round 2 - big LP no-pspace - The second round takes place in a coresize of 55440. Processes are limited to 8 and p-space is not allowed. Janeczek's FragPaper has top spot followed by Gunnell's Hov Test.
Round 3 - '88 extended cycles - In round three, warriors compete using '88 standard redcode. The number of cycles until declaring a tie is increased to 800000 and the number of points for a win are doubled. Janeczek takes first place with Quicksilver '88 while Wainwright takes second.
Round 4 - restricted length - The penultimate round reduces the maximum warrior length to 50 to discourage complex p-spacers and qscans. Ben Ford takes first place with a oneshot - Geist v0.1 with Michal Janeczek in a close second place.
Round 5 - tri-athelon - In the final joust of the tournament warriors play multi-warrior, round-robin, and against a benchmark. Gunnell takes first place in the multi-warrior and round-robin. Against the benchmark, Janeczek's Commander Heliotornado achieves an impressive 48 point lead.
Results:
Finally, we have the Spring / Summer 2002 results. For those players who took part in all 5 rounds, only the highest 4 results count toward the final score:
# | Competitor | Tiny | BigLP | 88Win | Len50 | 3Atha | Total | Final |
---|---|---|---|---|---|---|---|---|
1 | Michal Janeczek | 93.3 | 100.0 | 100.0 | 98.6 | 273.8 | 665.7 | 572.4 |
2 | Steve Gunnell | 91.0 | 85.0 | 82.4 | 96.2 | 261.8 | 616.4 | 534.0 |
3 | Philip Thorne | 75.5 | 68.0 | 72.7 | 89.0 | 251.1 | 556.3 | 488.3 |
4 | Ben Ford | 100.0 | 74.4 | 75.1 | 100.0 | 209.1 | 558.6 | 484.2 |
5 | Simon Wainwright | 79.1 | 71.5 | 89.1 | 79.0 | 205.1 | 523.8 | 452.3 |
6 | Lukasz Grabun | 81.3 | . | 67.6 | 70.7 | 214.7 | 434.3 | 434.3 |
7 | Dave Hillis | 99.9 | 84.3 | 87.3 | 87.7 | 139.4 | 498.6 | 414.3 |
8 | Roy Van Rijn | . | . | . | 92.8 | 231.0 | 323.8 | 323.8 |
9 | Christian Schmidt | . | . | . | 90.7 | 226.4 | 317.1 | 317.1 |
10 | German Labarga | . | . | . | 60.0 | 226.7 | 286.7 | 286.7 |
11 | Robert Macrae | 89.7 | 61.0 | . | . | . | 150.7 | 150.7 |
12 | Sascha Zapf | . | . | . | . | 139.8 | 139.8 | 139.8 |
13 | Winston Featherly-Bean | 72.9 | 47.3 | . | . | . | 120.2 | 120.2 |
14 | David Moore | . | 51.4 | 63.6 | . | . | 115.0 | 115.0 |
15 | Martin Ankerl | 88.2 | . | . | . | . | 88.2 | 88.2 |
16 | Ken Espiritu | . | . | 86.3 | . | . | 86.3 | 86.3 |
17 | Leonardo H. Liporati | 84.3 | . | . | . | . | 84.3 | 84.3 |
18 | mushroommaker | 71.3 | . | . | . | . | 71.3 | 71.3 |
19 | Arek Paterek | 66.0 | . | . | . | . | 66.0 | 66.0 |
20 | Paul Drake | 61.9 | . | . | . | . | 61.9 | 61.9 |
21 | Sheep | . | . | . | 60.2 | . | 60.2 | 60.2 |
22 | Compudemon | 53.9 | . | . | . | . | 53.9 | 53.9 |
23 | Darek L. | . | . | . | 35.2 | . | 35.2 | 35.2 |
24 | bvowk | . | . | . | 27.0 | . | 27.0 | 27.0 |
So, the overall winner is Michal Janeczek, who wins the International Money Order for $100 (US). The best performance in an individual round also goes to Michal, for FragPaper in the BigLP round. The highest ranking tournament newcomer is Philip Thorne, in 3rd place. Congratulations to everyone who has taken part.