- Core War
- Tournaments
- The 1991 ICWS Tournament
The 6th Annual ICWS Tournament was held in early 1992, with entries submitted by the Spanish Branch Section (Sociedad Española de Redcode) and the Electronic Branch Section.
Sixteen warriors fought in a round-robin tournament, with self-fights, and two rounds per match. The tournament was governed by CWS'88, 3 points per win, 1 point for a tie.
Results
| # | %W | %L | %T | Name | Author | Score |
|---|---|---|---|---|---|---|
| 1 | 78.1 | 21.9 | 0.0 | XTC | Stefan Röttger | 234.4 |
| 2 | 68.8 | 21.9 | 9.4 | Fernandez | 215.6 | |
| 3 | 56.3 | 31.3 | 12.5 | Vlad (the Impaler) | David Bofinger & T. J. Allen | 181.3 |
| 4 | 53.1 | 28.1 | 18.8 | Arania | Cristobal Jiménez López & Juan A. Molina Corpas | 178.1 |
| 5 | 53.1 | 37.5 | 9.4 | Quarter | Stefan Hänßgen | 168.8 |
| 6 | 46.9 | 28.1 | 25.0 | Laevsl | 165.6 | |
| 7 | 46.9 | 34.4 | 18.8 | Electro | 159.4 | |
| 8 | 46.9 | 50.0 | 3.1 | Sonic Kobald | David Bofinger & T. J. Allen | 143.8 |
| 9 | 40.6 | 40.6 | 18.8 | KK | Juan Manuel Rodríguez Ibañez | 140.6 |
| 10 | 34.4 | 40.6 | 25.0 | Ayla | 128.1 | |
| 11 | 37.5 | 53.1 | 9.4 | R.I.P. | Jose María Badía García | 121.9 |
| 12 | 28.1 | 40.6 | 31.3 | Minador | 115.6 | |
| 13 | 15.6 | 53.1 | 31.3 | DAC | Mark A. Durham | 78.1 |
| 14 | 9.4 | 53.1 | 37.5 | Influenza | David Bofinger & T. J. Allen | 65.6 |
| 15 | 9.4 | 53.1 | 37.5 | Spider | Morten Due Joergensen | 65.6 |
| 16 | 3.1 | 40.6 | 56.3 | Milikk | 65.6 |
References
- . "The 1991 ICWS Tournament Results." The Core War Newsletter 12 (Summer 1992): 8.