- Core War
- Tournaments
- Spring 2014 Tournament
The Spring Tournament was held on the 31st May in the 80s classroom at The Centre for Computing History in Cambridge, UK. Programs had to compete in three different core sizes, 800 (tiny), 8000 (standard) and 55440 (large). Full details of the rules are available in the tournament announcement. The original invite is also available. A number of people popped in during the day to chat about Core War and watch the tournament unfold on the big screen.
Congratulations to Gérman Labarga whose program lucky shot had the highest total score and was awarded first prize — $50 and a signed copy of The Armchair Universe by A K Dewdney. The top program in each core size also won a signed copy of Life As It Could Be by Thure Etzold.
Thanks to everyone who entered or otherwise supported the tournament: A K Dewdney and Thure Etzold for providing the prizes and the Centre for Computing History for hosting the tournament.
Final Scores
Warrior | Author | Tiny | Standard | Large | Score |
---|---|---|---|---|---|
The lucky shot | G.Labarga | 28912 | 28703 | 29277 | 115595 |
Focus | inversed | 26400 | 28618 | 31151 | 114787 |
Silent Spike | Roy van Rijn | 27744 | 28317 | 28876 | 113254 |
Triggerfinger | Roy van Rijn | 25598 | 28769 | 29458 | 112594 |
Amber | inversed | 26394 | 27038 | 28276 | 108746 |
YAHSAC | Robert Macrae | 24979 | 26724 | 29932 | 108359 |
Sneaky TNX | Christian Schmidt | 24763 | 26951 | 26337 | 105002 |
Reconstituted | Robert Macrae | 20562 | 26172 | 29719 | 102625 |
The Flood | Kiv | 21131 | 25581 | 24635 | 96928 |
flint | simon wainwright | 22953 | 20028 | 18287 | 81296 |
Honeycomb | S.Fernandes | 20890 | 20421 | 18397 | 80129 |
Impatient Darwinian | Dave Hillis | 27079 | 18292 | 15942 | 79605 |
The Utterer TNX | Christian Schmidt | 23475 | 18716 | 18629 | 79536 |
Jump | P.Kline | 20719 | 19595 | 19048 | 78957 |
Misaki | Lezek | 15545 | 13029 | 15084 | 56687 |
Blood Thirsty v1.0 | Kiv | 12541 | 19690 | 4462 | 56383 |
Aura | Lezek | 14741 | 13277 | 14891 | 56186 |
NotAScanner | Roman Muentener | 15534 | 14007 | 10377 | 53925 |
bibradidopydyperiprihu | DataWraith | 14432 | 12701 | 12009 | 51843 |
dipromudogrydebalogrele | DataWraith | 12728 | 11860 | 11651 | 48099 |
RedPixel Unprepared v2.0 | John Kipling Lewis | 6213 | 6408 | 10400 | 29429 |
Gallery




