The Second Italian Core Wars Tournament was held in Florence in
late November 1989 by the ICWS Italia.
Hypray by Botta Francesco claimed first place followed by
UMACCP and Kili, all of which
advanced to the
Fourth ICWS Tournament.
| Standard: | CWS'86 |
| Coresize: | 8192 |
| Processes: | 64 |
| Entry length: | 512 |
| Points win: | 3 |
| Points tie: | 1 |
| Cycles: | 50000 |
| Rounds: | 200 |
Final Scores
| # | %W | %L | %T |
Warrior | Author | Score |
| 1 | 73.2 | 21.6 | 5.2 | Hypray | Francesco Botta | 12142 |
| 2 | 69.6 | 26.0 | 4.4 | UMACCP | Gabriele De Masi | 11512 |
| 3 | 66.0 | 31.1 | 2.9 | Kili | F. Botta & P. Gramenzi | 10851 |
| 4 | 65.3 | 31.8 | 2.9 | The Mind | G. Ciraolo & L. Pancani | 10730 |
| 5 | 64.5 | 31.0 | 4.5 | Speed8V3 | Enzo Mottola | 10688 |
| 6 | 62.6 | 33.4 | 3.9 | Muzio | ACHILLE Soft | 10360 |
| 7 | 59.1 | 34.6 | 6.3 | Seeker | Corrado Cau | 9918 |
| 8 | 59.0 | 38.0 | 3.0 | Lucky Luke | Sergio Bianchi | 9723 |
| 9 | 57.6 | 39.4 | 3.0 | Typhoon | R. Basile & C. Cau | 9488 |
| 10 | 56.1 | 37.5 | 6.4 | Lotos | Rocco Barisci | 9434 |
| 11 | 56.0 | 39.1 | 4.9 | Lui! | Cristian Simonazzi | 9332 |
| 12 | 55.1 | 40.2 | 4.7 | Jumper | L. Pancani & G. Ciraolo | 9177 |
| 13 | 51.0 | 38.5 | 10.5 | Scevola | ACHILLE Soft | 8827 |
| 14 | 51.5 | 44.0 | 4.5 | PSB! | L. Pancani & G. Ciraolo | 8587 |
| 15 | 47.9 | 38.6 | 13.5 | Zzap6 | Vincenzo Gervasi | 8492 |
| 16 | 47.0 | 48.0 | 5.0 | Troll3 | Marco Dalco | 7880 |
| 17 | 41.3 | 56.4 | 2.3 | Toothpick | L. Pancani & G. Ciraolo | 6809 |
| 18 | 40.0 | 55.7 | 4.3 | Mats 2.0 | Maurizio Vittuari | 6711 |
| 19 | 38.9 | 54.2 | 6.9 | Storm | Paolo Montrasio | 6679 |
| 20 | 36.0 | 54.9 | 9.1 | HOOP! | Giuseppe Persiani | 6325 |
| 21 | 25.8 | 36.6 | 37.7 | Express | Dario Paganini | 6207 |
| 22 | 34.8 | 57.7 | 7.5 | Slasher2 | G. Ciraolo & L. Pancani | 6042 |
| 23 | 29.1 | 62.2 | 8.7 | Slasherl | G. Ciraolo & L. Pancani | 5177 |
| 24 | 29.6 | 63.6 | 6.9 | Dream9 | Corrado Vaccari | 5158 |
| 25 | 28.1 | 67.0 | 4.9 | Virus7b | Alessandro Palmese | 4813 |
| 26 | 25.6 | 65.9 | 8.5 | Vacuum2b | Alessandro Palmese | 4601 |
| 27 | 22.0 | 76.2 | 1.8 | Mica | Marco Dalco | 3663 |
| 28 | 14.5 | 83.6 | 1.9 | Italia | Dario Paganini | 2455 |
References
-
Giustozzi, Corrado.
"Secondo torneo italiano di Core Wars."
MCmicrocomputer
89 (Ott 1989): 141.
-
Giustozzi, Corrado.
"CW: il secondo Torneo Italiano."
MCmicrocomputer
92 (Gen 1990): 128–131.