The EBS held an
ICWS
Qualification Tournament in November 1991 with the top
warriors advancing to the
1991 ICWS Tournament.
Programs competed in a one-on-one round robin with
XTC by Stefan Röttger taking first place.
| Standard: | CWS'88 |
| Coresize: | 8192 |
| Processes: | 64 |
| Entry length: | 64 |
| Points win: | 3 |
| Points tie: | 1 |
| Cycles: | 100000 |
| Rounds: | 6 |
Final Scores
| # | %W | %L | %T | Warrior | Author | Score |
| 1 | 75 | 22 | 3 | XTC | Stefan Röttger | 82 |
| 2 | 67 | 25 | 8 | Quarter | Stefan Hänßgen | 75 |
| 3 | 64 | 36 | 0 | Sonic | David Bofinger | 69 |
| 4 | 61 | 39 | 0 | Vlad | David Bofinger & T. S. Allen | 66 |
| 5 | 39 | 36 | 25 | Influenza | David Bofinger & T. S. Allen | 51 |
| 6 | 39 | 44 | 17 | DAC | Mark A. Durham | 48 |
| 7 | 42 | 58 | 0 | Mr. Nasty | Kurt Werle & Stephen Beitzel | 45 |
| 8 | 8 | 58 | 33 | Spider | Morten Due Joergensen | 21 |
| 9 | 6 | 80 | 14 | Dervish | David Bofinger | 11 |
References
-
Durham, Mark A.
EBS Tournament Results.
Usenet newsgroup rec.games.corewar, 18 Nov 1991.