The First Italian Core Wars Tournament was held on
7th–22nd October 1988 at the Futuro Remoto exhibition in Naples.
Lux 2 by Luca Crosara claimed first place and advanced to the
Third ICWS Tournament.
| Standard: | CWS'86 |
| Coresize: | 8192 |
| Processes: | 64 |
| Entry length: | 512 |
| Points win: | 3 |
| Points tie: | 1 |
| Cycles: | 50000 |
| Rounds: | 200 |
Final Scores
| # | Warrior | Author | Score |
| 1 | Lux 2 | Luca Crosara | 6783 |
| 2 | Sturm und Drang | G. Ciraolo & L. Pancani | 6320 |
| 3 | Panca 1 | L. Pancani & G. Ciraolo | 6249 |
| 4 | Mats 10 | Maurizio Vittuari | 5807 |
| 5 | Aargh! | Corrado Vaccari | 5629 |
| 6 | Winner | Giuseppe Giordano | 5335 |
| 7 | Flit | Maurizio Giunti | 5117 |
| 8 | Psyco 2 | L. Reggiani & C. Vaccari | 4926 |
| 9 | Diego 10 | Gaetano Di Stasio | 4179 |
| 10 | Lux 5 | Luca Crosara | 4118 |
| 11 | Lux 00 | Luca Crosara | 3165 |
| 12 | T.E.S. | Marco Dalco | 2793 |
| 13 | Destroyer | Giulio Bottini | 2503 |
| 14 | ASI-R | Paolo Montrasio | 1673 |
| 15 | Oilime 18 | Emilio Triunfo | 1033 |
| 16 | Fizban-7 | Fabrizio Federiconi | 738 |
References
-
Giustozzi, Corrado.
"Il torneo italiano."
MCmicrocomputer
77 (Set 1988): 128–132.
-
Giustozzi, Corrado.
"Fiat Lux."
MCmicrocomputer
79 (Nov 1988): 142–144.