- Core War
- Tournaments
- Tournament Weekend 2024
To celebrate 40 years of Core War, The Core War Tournament Weekend was held on 9–10 November at the Retro Computer Festival in Cambridge, UK. An '88 tournament was held on the Saturday, and a '94 tournament on the Sunday. Just over 400 visitors attended the festival and were invited to see demos of genetic programming, optimization techniques, and related programming games. These were demoed on several SBCs including a Milk-V Mars, a Radxa X4, and an Adapteva Parallella. Full details are available in the tournament announcement.
'88 Tournament - Saturday 9th November
The first tournament of the weekend took place on Saturday using the CWS'88 Redcode standard, maximum length 25 instructions. Programs competed in a one-on-one round-robin, with no self-fights. Scoring was by sequential push off (the lowest-scoring warrior was eliminated and the scores recalculated, repeating until only one warrior remained). Congratulations to inversed, who claimed first and second place, and thanks to everyone who entered.
- pmars -8 -s 8000 -p 8000 -c 80000 -l 25 -d 100
# | Warrior | Player | Score |
---|---|---|---|
1 | Take the X Train | inversed | ....... |
2 | Supranatural Flame | inversed | 100.711 |
3 | Pickfort | Steve Gunnell | 103.471 |
4 | stone explosion | Christian Schmidt | 97.688 |
5 | mussel scanner | Christian Schmidt | 104.376 |
6 | Bewitching-Z | S.Fernandes | 112.030 |
7 | Exude | Steve Gunnell | 118.196 |
8 | Replicant-Z | S.Fernandes | 100.917 |
9 | Tokamak Spitfire | Dave Hillis | 105.192 |
10 | deadshot | Simon Wainwright | 113.319 |
11 | Cheap Shot | Bjoern Guenzel | 97.848 |
12 | I got nothing | Ilmari Karonen | 87.024 |
13 | Thoth | Alchemic Raker | 70.128 |
14 | Constellation Core | Alchemic Raker | 60.045 |
'94 Tournament - Sunday 10th November
The CWS'94 tournament was run on the Sunday afternoon, maximum length 25 instructions. Scoring was by sequential push off. Congratulations to Christian Schmidt who claimed first place with kudzu. Thanks to everyone who entered, or who helped to support the tournament.
- pmars -s 8000 -p 8000 -c 80000 -l 25 -d 100
# | Warrior | Player | Score |
---|---|---|---|
1 | kudzu | Christian Schmidt | ....... |
2 | holoshot | Simon Wainwright | 117.900 |
3 | angel's trumpet | Christian Schmidt | 137.650 |
4 | Neith 2024 | inversed | 105.867 |
5 | Cliq Claq | Steve Gunnell | 131.975 |
6 | Tripwire 25 | Bjoern Guenzel | 132.540 |
7 | Stonewall | inversed | 126.367 |
8 | CHaiNS_oF_DeSTRuCTioN | Patxy | 124.571 |
9 | Osiris | S.Fernandes | 120.725 |
10 | Electra-Z | S.Fernandes | 109.078 |
11 | Psydon | Steve Gunnell | 107.300 |
12 | Simple Shot | Robert Lowry | 95.436 |
13 | Corrosion_299 | Patxy | 88.408 |
14 | Laniakea.1 | Oxinetone | 95.792 |
15 | Scary Vampire | Robert Lowry | 89.707 |
16 | rdrc: Drowsy Decay | Dave Hillis | 86.160 |
17 | rdrc: Forgotten Artifact | Dave Hillis | 81.519 |
18 | Leothric | Alchemic Raker | 78.494 |
19 | Lamp of Murmuur | Guillermo Calvo Arenaza | 74.856 |
20 | Cyanotype | Ilmari Karonen | 68.253 |
21 | Sacremona | Alchemic Raker | 51.845 |




